POLYBOTPAPER

Polymarket Football Trading Bot — Dual Portfolio
Today's Matches
$0.00
P&L$-1000.00
ROI-100.0%
Open20
Futures
$0.00
P&L$-1000.00
ROI-100.0%
Open20
Total P&L
$+0.00
Win Rate
0.0%
Record
0W / 0L
Open
40
Avg Edge
20.2%
Last Scan: 2026-03-08T03:46:35 — 2508 markets, 74 edges, 74 trades Total: 2
Overview
Today (20)
Futures (20)

Open Positions (40)

#EventPickShares EntryCurrentValueP&L If WinTrailPool
#40 FC Andorra vs. Real Sporting d Real Sportin 156.2 0.320 0.320 $50.00 $+0.00 $156.25 TODAY
#39 Hannover 96 vs. SpVgg Greuther Draw 277.8 0.180 0.180 $50.00 $+0.00 $277.78 TODAY
#38 Konyaspor vs. Kasımpaşa SK Kasımpaşa SK 232.6 0.215 0.215 $50.00 $+0.00 $232.56 TODAY
#37 CF Estrela da Amadora vs. Gil CF Estrela d 250.0 0.200 0.200 $50.00 $+0.00 $250.00 TODAY
#36 FC St. Pauli 1910 vs. Eintrach FC St. Pauli 144.9 0.345 0.345 $50.00 $+0.00 $144.93 TODAY
#35 Stade Brestois 29 vs. Le Havre Le Havre AC 227.3 0.220 0.220 $50.00 $+0.00 $227.27 TODAY
#34 Fenerbahçe SK vs. Samsunspor Draw 256.4 0.195 0.195 $50.00 $+0.00 $256.41 TODAY
#33 Bologna FC 1909 vs. Hellas Ver Hellas Veron 344.8 0.145 0.145 $50.00 $+0.00 $344.83 TODAY
#32 Sparta Rotterdam vs. PEC Zwoll PEC Zwolle 222.2 0.225 0.225 $50.00 $+0.00 $222.22 TODAY
#31 Club Tijuana vs. Club Santos L Club Santos 263.2 0.190 0.190 $50.00 $-0.00 $263.16 TODAY
#30 AC Milan vs. FC Internazionale AC Milan 181.8 0.275 0.275 $50.00 $+0.00 $181.82 TODAY
#29 CD Leganés vs. SD Eibar SD Eibar 175.4 0.285 0.285 $50.00 $+0.00 $175.44 TODAY
#28 NAC Breda vs. Feyenoord Rotter NAC Breda 212.8 0.235 0.235 $50.00 $+0.00 $212.77 TODAY
#27 Valencia CF vs. Deportivo Alav Deportivo Al 212.8 0.235 0.235 $50.00 $+0.00 $212.77 TODAY
#26 Çaykur Rizespor vs. Antalyaspo Antalyaspor 322.6 0.155 0.155 $50.00 $+0.00 $322.58 TODAY
#25 Hannover 96 vs. SpVgg Greuther SpVgg Greuth 416.7 0.120 0.120 $50.00 $+0.00 $416.67 TODAY
#24 Columbus Crew vs. Nashville SC Nashville SC 181.8 0.275 0.275 $50.00 $+0.00 $181.82 FUT
#23 AS Monaco FC vs. Stade Brestoi Stade Bresto 250.0 0.200 0.200 $50.00 $+0.00 $250.00 FUT
#22 NEC vs. SC Heerenveen SC Heerenvee 175.4 0.285 0.285 $50.00 $+0.00 $175.44 FUT
#21 Rayo Vallecano de Madrid vs. S Samsunspor 312.5 0.160 0.160 $50.00 $+0.00 $312.50 FUT
#20 Olympique de Marseille vs. AJ AJ Auxerre 384.6 0.130 0.130 $50.00 $+0.00 $384.62 FUT
#19 Torino FC vs. Parma Calcio 191 Parma Calcio 232.6 0.215 0.215 $50.00 $+0.00 $232.56 FUT
#18 Deportivo Alavés vs. Villarrea Deportivo Al 175.4 0.285 0.285 $50.00 $+0.00 $175.44 FUT
#17 Villarreal CF vs. Real Socieda Real Socieda 149.3 0.335 0.335 $50.00 $-0.00 $149.25 FUT
#16 Club Atlético de Madrid vs. Ge Getafe CF 400.0 0.125 0.125 $50.00 $+0.00 $400.00 FUT
#15 ACF Fiorentina vs. Parma Calci Parma Calcio 270.3 0.185 0.185 $50.00 $+0.00 $270.27 TODAY
#14 FC Bayern München vs. Atalanta Atalanta BC 416.7 0.120 0.120 $50.00 $+0.00 $416.67 FUT
#13 Greece vs. Paraguay Greece 188.7 0.265 0.265 $50.00 $+0.00 $188.68 FUT
#12 Udinese Calcio vs. Juventus FC Udinese Calc 303.0 0.165 0.160 $48.48 $-1.52 $303.03 FUT
#11 Los Angeles FC vs. FC Dallas FC Dallas 526.3 0.095 0.085 $44.74 $-5.26 $526.32 FUT
#10 Fenerbahçe SK vs. Samsunspor Samsunspor 434.8 0.115 0.115 $50.00 $+0.00 $434.78 TODAY
#9 United States vs. Belgium United State 357.1 0.140 0.140 $50.00 $+0.00 $357.14 FUT
#8 US Cremonese vs. ACF Fiorentin ACF Fiorenti 169.5 0.295 0.295 $50.00 $+0.00 $169.49 FUT
#7 Mexico vs. Portugal Portugal 227.3 0.220 0.220 $50.00 $+0.00 $227.27 FUT
#6 Georgia vs. Israel Georgia 196.1 0.255 0.260 $50.98 $+0.98 $196.08 2% FUT
#5 Montenegro vs. Andorra Montenegro 204.1 0.245 0.245 $50.00 $+0.00 $204.08 FUT
#4 Girona FC vs. Athletic Club Girona FC 144.9 0.345 0.345 $50.00 $+0.00 $144.93 FUT
#3 PSV vs. NEC NEC 434.8 0.115 0.115 $50.00 $+0.00 $434.78 FUT
#2 NEC vs. FC Volendam FC Volendam 526.3 0.095 0.095 $50.00 $-0.00 $526.32 TODAY
#1 ASC Oțelul Galați vs. FC Herma FC Hermannst 222.2 0.225 0.220 $48.89 $-1.11 $222.22 TODAY

Resolved (0)

#EventPickShares EntryExitReceivedP&L Model/MktResultPool
No resolved trades yet

Today — Open (20)

#EventPickShares EntryCurrentValueP&L If WinTrailPool
#40 FC Andorra vs. Real Sporting d Real Sportin 156.2 0.320 0.320 $50.00 $+0.00 $156.25 TODAY
#39 Hannover 96 vs. SpVgg Greuther Draw 277.8 0.180 0.180 $50.00 $+0.00 $277.78 TODAY
#38 Konyaspor vs. Kasımpaşa SK Kasımpaşa SK 232.6 0.215 0.215 $50.00 $+0.00 $232.56 TODAY
#37 CF Estrela da Amadora vs. Gil CF Estrela d 250.0 0.200 0.200 $50.00 $+0.00 $250.00 TODAY
#36 FC St. Pauli 1910 vs. Eintrach FC St. Pauli 144.9 0.345 0.345 $50.00 $+0.00 $144.93 TODAY
#35 Stade Brestois 29 vs. Le Havre Le Havre AC 227.3 0.220 0.220 $50.00 $+0.00 $227.27 TODAY
#34 Fenerbahçe SK vs. Samsunspor Draw 256.4 0.195 0.195 $50.00 $+0.00 $256.41 TODAY
#33 Bologna FC 1909 vs. Hellas Ver Hellas Veron 344.8 0.145 0.145 $50.00 $+0.00 $344.83 TODAY
#32 Sparta Rotterdam vs. PEC Zwoll PEC Zwolle 222.2 0.225 0.225 $50.00 $+0.00 $222.22 TODAY
#31 Club Tijuana vs. Club Santos L Club Santos 263.2 0.190 0.190 $50.00 $-0.00 $263.16 TODAY
#30 AC Milan vs. FC Internazionale AC Milan 181.8 0.275 0.275 $50.00 $+0.00 $181.82 TODAY
#29 CD Leganés vs. SD Eibar SD Eibar 175.4 0.285 0.285 $50.00 $+0.00 $175.44 TODAY
#28 NAC Breda vs. Feyenoord Rotter NAC Breda 212.8 0.235 0.235 $50.00 $+0.00 $212.77 TODAY
#27 Valencia CF vs. Deportivo Alav Deportivo Al 212.8 0.235 0.235 $50.00 $+0.00 $212.77 TODAY
#26 Çaykur Rizespor vs. Antalyaspo Antalyaspor 322.6 0.155 0.155 $50.00 $+0.00 $322.58 TODAY
#25 Hannover 96 vs. SpVgg Greuther SpVgg Greuth 416.7 0.120 0.120 $50.00 $+0.00 $416.67 TODAY
#15 ACF Fiorentina vs. Parma Calci Parma Calcio 270.3 0.185 0.185 $50.00 $+0.00 $270.27 TODAY
#10 Fenerbahçe SK vs. Samsunspor Samsunspor 434.8 0.115 0.115 $50.00 $+0.00 $434.78 TODAY
#2 NEC vs. FC Volendam FC Volendam 526.3 0.095 0.095 $50.00 $-0.00 $526.32 TODAY
#1 ASC Oțelul Galați vs. FC Herma FC Hermannst 222.2 0.225 0.220 $48.89 $-1.11 $222.22 TODAY

Today — Resolved

#EventPickShares EntryExitReceivedP&L Model/MktResultPool
No resolved trades yet

Futures — Open (20)

#EventPickShares EntryCurrentValueP&L If WinTrailPool
#24 Columbus Crew vs. Nashville SC Nashville SC 181.8 0.275 0.275 $50.00 $+0.00 $181.82 FUT
#23 AS Monaco FC vs. Stade Brestoi Stade Bresto 250.0 0.200 0.200 $50.00 $+0.00 $250.00 FUT
#22 NEC vs. SC Heerenveen SC Heerenvee 175.4 0.285 0.285 $50.00 $+0.00 $175.44 FUT
#21 Rayo Vallecano de Madrid vs. S Samsunspor 312.5 0.160 0.160 $50.00 $+0.00 $312.50 FUT
#20 Olympique de Marseille vs. AJ AJ Auxerre 384.6 0.130 0.130 $50.00 $+0.00 $384.62 FUT
#19 Torino FC vs. Parma Calcio 191 Parma Calcio 232.6 0.215 0.215 $50.00 $+0.00 $232.56 FUT
#18 Deportivo Alavés vs. Villarrea Deportivo Al 175.4 0.285 0.285 $50.00 $+0.00 $175.44 FUT
#17 Villarreal CF vs. Real Socieda Real Socieda 149.3 0.335 0.335 $50.00 $-0.00 $149.25 FUT
#16 Club Atlético de Madrid vs. Ge Getafe CF 400.0 0.125 0.125 $50.00 $+0.00 $400.00 FUT
#14 FC Bayern München vs. Atalanta Atalanta BC 416.7 0.120 0.120 $50.00 $+0.00 $416.67 FUT
#13 Greece vs. Paraguay Greece 188.7 0.265 0.265 $50.00 $+0.00 $188.68 FUT
#12 Udinese Calcio vs. Juventus FC Udinese Calc 303.0 0.165 0.160 $48.48 $-1.52 $303.03 FUT
#11 Los Angeles FC vs. FC Dallas FC Dallas 526.3 0.095 0.085 $44.74 $-5.26 $526.32 FUT
#9 United States vs. Belgium United State 357.1 0.140 0.140 $50.00 $+0.00 $357.14 FUT
#8 US Cremonese vs. ACF Fiorentin ACF Fiorenti 169.5 0.295 0.295 $50.00 $+0.00 $169.49 FUT
#7 Mexico vs. Portugal Portugal 227.3 0.220 0.220 $50.00 $+0.00 $227.27 FUT
#6 Georgia vs. Israel Georgia 196.1 0.255 0.260 $50.98 $+0.98 $196.08 2% FUT
#5 Montenegro vs. Andorra Montenegro 204.1 0.245 0.245 $50.00 $+0.00 $204.08 FUT
#4 Girona FC vs. Athletic Club Girona FC 144.9 0.345 0.345 $50.00 $+0.00 $144.93 FUT
#3 PSV vs. NEC NEC 434.8 0.115 0.115 $50.00 $+0.00 $434.78 FUT

Futures — Resolved

#EventPickShares EntryExitReceivedP&L Model/MktResultPool
No resolved trades yet